Basic Info.
Product Description
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 111 | 34 | 47.4 | 61.1 | 159 |
M | 116 | 34 | 49 | 63 | 164 |
L | 121 | 34 | 50.6 | 64.9 | 169 |
XL | 129 | 36 | 51.7 | 66.8 | 177 |
2XL | 137 | 36 | 53.8 | 68.7 | 185 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 43.7 | 13.4 | 18.7 | 24.1 | 62.6 |
M | 45.7 | 13.4 | 19.3 | 24.8 | 64.6 |
L | 47.6 | 13.4 | 19.9 | 25.6 | 66.5 |
XL | 50.8 | 14.2 | 20.4 | 26.3 | 69.7 |
2XL | 53.9 | 14.2 | 21.2 | 27.0 | 72.8 |
Elasticity | None |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.