Basic Info.
Product Description
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 95 | 35.8 | 63 | 65 | 103 |
M | 100 | 37 | 64 | 67 | 108 |
L | 105 | 38.2 | 65 | 69 | 113 |
XL | 113 | 40.4 | 66 | 71 | 121 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 37.4 | 14.1 | 24.8 | 25.6 | 40.6 |
M | 39.4 | 14.6 | 25.2 | 26.4 | 42.5 |
L | 41.3 | 15.0 | 25.6 | 27.2 | 44.5 |
XL | 44.5 | 15.9 | 26.0 | 28.0 | 47.6 |
Elasticity | Medium |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.